Entry List
2023 Solo Series
97 entries
Novice Class
26 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | L Logan Fuhs | N (STU) | Sellersville, PA | ||
5 | M Michael Viglietti | N (DSP) | lansdale, PA | ||
7 | D Daniel Brachman | N (GS) | Doylestown, PA | ||
22 | N (SSP) | Lansdale, PA | |||
29 | Y Yaritza Claudio | N (HS) | Philadelphia, PA | ||
31 | A Abel Rodriguez | N (HS) | Philadelphia, PA | ||
36 | J Juha Karina | N (GS) | Wadsworth, OH | ||
39 | E Elias Lu | N (GS) | King Of Prussia, PA | ||
42 | J Joseph Guagno | N (STU) | Wilmington, DE | ||
45 | N (STH) | Coopersburg, PA | |||
54 | s steve himmelsbach | N (STH) | Coopersburg, PA | F&S RACING | |
61 | N (FS) | Yardley, PA | |||
66 | C Christopher Riley | N (STX) | Philadelphia, PA | ||
68 | N (AS) | Philadelphia, PA | |||
71 | N (HS) | Barrington, NJ | |||
86 | M Mykhailo Yezhel | N (DS) | Quakertown, PA | ||
90 | J John Stahl | N (STX) | north wales, PA | ||
95 | N (STU) | Southampton, PA | Discarded Warriors, Traction God’s Favor, Arby’s | ||
99 | N Neil Buckland | N (DS) | High Bridge, NJ | ||
100 | G Garcia Robins | N (AS) | Levittown, PA | ||
101 | J James Robins | N (BS) | Levittown, PA | ||
114 | N (STS) | trenton, nj | |||
141 | N (BS) | Philadelphia, PA | |||
167 | J Johnny Rodriguez | N (STU) | Cherry Hill, NJ | ||
195 | N (STX) | East Earl, PA | |||
420 | N (HS) | Philadelphia, PA |
Super Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | A Andrew Klucsarits | SS | Conshohocken, PA | ||
11 | C Chris Hughson | SS | Avondale, PA | ||
62 | SS | Haddon Township, NJ | |||
991 | SS | West Chester, PA |
A Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | AS | Newtown, PA | |||
6 | AS | Plymouth Meeting, PA | Thanks Winie! | ||
9 | AS | Malvern, PA |
B Street
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | BS | Pottstown, PA | N/A | ||
28 | T Tara Williams | BS | Jenkintown, PA | ||
32 | S Sang Yi | BS | Voorhees, NJ | ||
34 | BS | Philadelphia, PA | |||
79 | BS | West Chester, PA | Trash Panda Racing | Karcepts |
C Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | C Connor Harriman | CS | Philadelphia, PA | ||
78 | CS | Reading , PA | |||
121 | CS | Phoenixville, PA |
D Street
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | DS | Newtown, PA | I hope the warranty company doesn't see this | ||
16 | J Jack Breithaupt | DS | Newtown, PA | I hope the warranty company doesn't see this | |
17 | P Paul Zurochka | DS | Philadelphia, PA | ||
82 | DS | Sugarloaf, PA | |||
94 | K Ken Roller | DS | Wilmington, DE | Phased Approach | Rakeworks | Karcepts | TaggartFilms | |
711 | J James Trousdale | DS | Phoenixville, PA |
E Street
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | ES | Jenkintown, PA | |||
39 | ES | Morrisville, PA | Peppino Pizza |
F Street
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | J Justin Jennings | FS | Evesham, NJ | ||
71 | J Jeffrey Jennings | FS | Evesham, NJ |
G Street
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
10 | GS | Plymouth Meeting, PA | |||
11 | GS | Levittown, PA | |||
18 | GS | Philadelphia, PA | |||
19 | GS | Philadelphia, PA | |||
90 | GS | Hatboro, PA | |||
122 | GS | Vineland, NJ | |||
221 | GS | Vineland, NJ |
H Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | HS | Royersford, PA | |||
18 | HS | Phoenixville, PA | |||
34 | HS | New Holland, PA | |||
842 | HS | Lancaster, PA | Viewers Like You, Thank You! |
Super Street Touring
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
25 | SST | Red Hill, PA | ICB | Karcepts | MCS | ||
71 | SST | Macungie, PA | Karcepts - Xero-Limit | ||
125 | SST | Harleysville, PA | ICB | Karcepts | MCS |
Street Touring H (STH)
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | R Robert Brunner | STH | North Wales, PA | ||
14 | STH | North Wales , PA | |||
31 | STH | Blue Bell, PA | MisShift Into My *ss.com |
Street Touring S
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
82 | STS | Pipersville, PA | Redshift Motorsports |
Street Touring X
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | STX | Phoenixville, PA | |||
86 | S Scott Dwarnick | STX | Flemington, NJ | ||
95 | STX | East Earl, PA |
Solo Spec Coupe (Spec FRS/BRZ)
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
73 | J Jeremy Hebbel | SSC | Nottingham, MD | Rap Fan | |
173 | L Logan Davis | SSC | Middletown, MD |
Street Touring U
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | STU | Morton, PA | Ain't none | ||
74 | STU | Lansdale, PA | R/T Tuning, Valentina Motorsports |
Street Touring R
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | R Robert Johnson | STR | Bensalem, PA | Oasis | |
96 | STR | Media, PA | |||
99 | STR | Morrisville, PA | |||
192 | M Mark Labbancz | STR | Robbinsville, NJ |
Classic American Muscle (Sports)
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | J James Aug | CAMS | Fairless Hills, PA |
Classic American Muscle (Traditional)
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
28 | E Edward Vance | CAMT | Levittown, PA | ||
50 | CAMT | Hamilton , NJ | |||
70 | CAMT | Hamilton , NJ | |||
88 | A Andres Alvarez | CAMT | Hatboro, PA | None |
Xtreme Street - A (Heavyweight)
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
21 | XA | Conshohocken, PA | PHILLYMINI.ORG | ||
24 | XA | Bear, DE |
Super Street Modified
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | A Alden Axford Sr. | SSM | Eagleville, PA | My underfunded retirement account | |
48 | B Bucky Pollard | SSM | Doylestown, PA |
Street Mod FWD
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | SMF | epsom, NH | Senior moment racing. Thanks Bill | ||
18 | SMF | Levittown, PA | |||
61 | SMF | LEVITTOWN, PA | Senior Moment Racing |
Super Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
174 | c christopher dressler | SSP | FAIRLESS HILLS, PA | JoeFis Racing |
B Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
74 | S Shawn Black | BSP | Devon, PA |
F Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
424 | FSP | West Chester, PA | Costa Mesa R&D |
K Modified
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | KM | Coatesville, PA | Carblos Racing Engines, United Tire and Service | ||
11 | KM | Coatesville, PA | Carblos Racing Engines, United Tire and Service |