Entry List
2023 Solo Series
120 entries
Novice Class
24 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | L Logan Fuhs | N (STU) | Sellersville, PA | ||
2 | C Crystal Houliaras | N (STU) | Stratford, NJ | ||
3 | N (SS) | Havertown, PA | |||
8 | P Peter Miraglia | N (HS) | Havertown, PA | ||
11 | M Masen Kasper | N (DS) | Philadelphia, PA | ||
13 | N (STU) | Hatboro, PA | |||
17 | P Paul Zurochka | N (DS) | Philadelphia, PA | ||
19 | N (GS) | Philadelphia, PA | |||
23 | S Simon Kaschock-Marenda | N (CS) | Philadelphia, PA | ||
27 | N (CS) | Stratford, NJ | |||
36 | J Juha Karina | N (GS) | Wadsworth, OH | ||
39 | E Elias Lu | N (GS) | King Of Prussia, PA | ||
59 | J Joseph Costa | N (CS) | Schwenksville , Pa | ||
75 | N (SST) | East Earl, PA | |||
77 | N (FS) | Honey Brook, PA | |||
87 | N (STX) | Warminster, PA | |||
95 | N (STU) | Southampton, PA | Discarded Warriors, Traction God’s Favor, Arby’s | ||
127 | N (DS) | Wilmington, DE | Michelle | ||
167 | J Johnny Rodriguez | N (STH) | Cherry Hill, NJ | ||
187 | N (FS) | Philadelphia, PA | patreon | ||
302 | N (SM) | Kennett Square, PA | |||
357 | A Anderson Nguyen | N (DS) | Lancaster, PA | ||
939 | B Ben Cutler | N (FS) | Philadelphia, PA | ||
999 | W William Skene | N (SS) | Philadelphia, PA |
Super Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | A Andrew Klucsarits | SS | Conshohocken, PA |
A Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | AS | Newtown, PA | |||
6 | AS | Plymouth Meeting, PA | Thanks Winie! | ||
9 | AS | Malvern, PA |
B Street
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | J Jay Markwalder | BS | New Hope, PA | ||
19 | BS | Wilmington, DE | |||
28 | T Tara Williams | BS | Jenkintown, PA | ||
34 | BS | Philadelphia, PA | |||
58 | p pouyan pasyar | BS | Philadelphia, PA | ||
79 | BS | West Chester, PA | Trash Panda Racing | Karcepts |
C Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | C Connor Harriman | CS | Philadelphia, PA | ||
67 | A Alexander DiBlasio | CS | Philadelphia, PA | ||
121 | CS | Phoenixville, PA | |||
320 | CS | philadelphia, PA |
D Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
37 | DS | Egg Harbor Township, NJ | Alex's Awesome Garage ll Karcepts ll Bridgestone slicks | ||
67 | K Kevin Ren | DS | Phila, Pa | ||
94 | K Ken Roller | DS | Wilmington, DE | Phased Approach | Rakeworks | Karcepts | TaggartFilms | |
711 | J James Trousdale | DS | Phoenixville, PA |
E Street
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
39 | ES | Morrisville, PA | Peppino Pizza | ||
76 | P Phillip Potter | ES | Philadelphia, PA |
F Street
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | A Anjelica Sauerwein | FS | Wayne, PA | ||
54 | A Adam Bavosa | FS | Wayne, PA |
G Street
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
10 | GS | Plymouth Meeting, PA | |||
11 | GS | Levittown, PA | |||
32 | GS | Philadelphia, PA | Woodlawn Garage | ||
90 | GS | Hatboro, PA | |||
143 | GS | Ocean City, NJ |
H Street
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | HS | Royersford, PA | |||
11 | S Spencer Samples | HS | Annapolis, MD | ||
18 | HS | Phoenixville, PA | |||
34 | HS | New Holland, PA | |||
99 | HS | Harleysville, PA | None | ||
122 | HS | Vineland, NJ | |||
221 | HS | Vineland, NJ |
Super Street Touring
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
25 | SST | Red Hill, PA | ICB | Karcepts | MCS | ||
125 | SST | Harleysville, PA | ICB | Karcepts | MCS | ||
175 | SST | East Earl, PA |
Street Touring H (STH)
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
35 | STH | Collegeville, PA | |||
79 | STH | Gibbstown, NJ | |||
711 | STH | New Cumberland, PA | 034 Motorsports |
Street Touring S
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | C Cody Martin | STS | Philadelphia, PA | ||
39 | D David Zipf | STS | Wilmington, DE | Alex's Awesome Garage, Keisport USA, MotoIQ | |
46 | R Rich DiMarco | STS | Holland, PA | Redshift Motorsports /// PF Tuning /// Ice Cream Bros | |
78 | STS | Reading , PA | Koni Racing Dampers /// Redshift Motorsports | ||
82 | STS | Pipersville, PA | Redshift Motorsports | ||
92 | STS | Limerick, PA | 3GRacing |
Street Touring X
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | STX | Phoenixville, PA | |||
74 | STX | Wilmington, DE | RT tuning, Oreos, Red Lobster, Spearmint | ||
86 | S Scott Dwarnick | STX | Flemington, NJ |
Street Touring U
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | STU | Morton, PA | Ain't none | ||
18 | A Adam Fuhs | STU | Sellersville, PA | ||
24 | STU | Philadelphia, PA | |||
64 | STU | Los Angeles, CA | |||
74 | STU | Lansdale, PA | R/T Tuning, Valentina Motorsports | ||
86 | STU | Swedesboro, NJ |
Solo Spec Coupe (Spec FRS/BRZ)
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
32 | SSC | Philadelphia, PA | SCCA Foundation |
Street Touring R
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | R Robert Johnson | STR | Bensalem, PA | Oasis | |
75 | STR | McLean, VA | Sparkle Party Racing | Karcepts | ||
92 | M Marcus Pyne | STR | Fairfax, VA | Karcepts | |
94 | STR | West Chester, PA | I prefer STX | ||
175 | STR | Silver Spring, MD | Sparkle Party Racing | Karcepts | ||
192 | M Mark Labbancz | STR | Robbinsville, NJ | ||
194 | STR | West Chester, PA | PhasedApproach | Shaftworks USA | Karcepts | OS Giken | Xero Limit |
Classic American Muscle (Contemporary)
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
37 | CAMC | Stratford, NJ | Brawndo - The Thirst Mutilator! | ||
328 | CAMC | Wilmington, DE |
Classic American Muscle (Traditional)
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
50 | CAMT | Hamilton , NJ | |||
70 | CAMT | Hamilton , NJ | |||
88 | A Andres Alvarez | CAMT | Hatboro, PA | None |
Xtreme Street - A (Heavyweight)
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | R Robert Brunner | XA | North Wales, PA | ||
6 | XA | Newtown, PA | Cope Performance || Love it or Hate it by GR Joe || CS Case Openings | ||
21 | XA | Conshohocken, PA | PHILLYMINI.ORG | ||
24 | XA | Bear, DE |
Xtreme Street - B (Lightweight)
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | S Scott Shoemaker | XB | Bechtelsville, PA | ||
113 | XB | King of Prussia, PA | RT Tuning, Liqui-Moly |
Electric Vehicle Experimental
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | EVX | Philadelphia, PA | |||
71 | EVX | Philadelphia, PA | |||
77 | G Gene Chollett | EVX | Philadelphia, PA |
Street Modified
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
139 | T Tim Adams | SM | Schwenksville, PA | R/T Tuning |
Super Street Modified
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | A Alden Axford Sr. | SSM | Eagleville, PA | My underfunded retirement account |
Street Mod FWD
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | SMF | epsom, NH | Senior moment racing. Thanks Bill | ||
61 | SMF | LEVITTOWN, PA | Senior Moment Racing |
D Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | R Robert Gill | DSP | Bethlehem, PA | Rogue Engineering |
B Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | BP | Philadelphia, PA |
C Prepared
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
80 | T Tommy Haldas | CP | Wilmington, de | ||
180 | R Rob Leone | CP | Southampton, PA | Cheetos |
D Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
193 | DP | Fairfax, VA | PhasedApproach | OS Giken | Whitener Racing Shocks | PFTuning |
F Modified
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | P Pete Schaible | FM | Ambler, PA | ||
3 | V Victoria Schaible | FM | Ambler, PA | ||
32 | B Beverly Schaible | FM | Ambler, PA | ||
111 | FM | Jenkintown, PA | |||
161 | FM | Wilmington, DE |
K Modified
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | KM | Coatesville, PA | Carblos Racing Engines, United Tire and Service | ||
11 | KM | Coatesville, PA | Carblos Racing Engines, United Tire and Service | ||
412 | N Nicholas Fiorani | KM | Douglassville , PA | AutoForcast Solutions, Park Lane Hobbies, Square Motorsports |
Formula SAE
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
63 | FSAE | Philadelphia, PA | |||
65 | J Jon Keller | FSAE | ambler, PA |