Entry List
2023 Solo Series
120 entries
Novice Class
18 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 0 | J Jack Harrigan | N (HS) | Malvern, PA | ||
| 7 | D Daniel Brachman | N (GS) | Doylestown, PA | ||
| 11 | M Masen Kasper | N (CS) | Philadelphia, PA | ||
| 13 | N (SMF) | Hatboro, PA | |||
| 17 | P Paul Zurochka | N (DS) | Philadelphia, PA | ||
| 23 | S Simon Kaschock-Marenda | N (CS) | Philadelphia, PA | ||
| 39 | E Elias Lu | N (GS) | King Of Prussia, PA | ||
| 44 | N (HS) | Bear, DE | Automotive Training Center | ||
| 48 | B Bucky Pollard | N (SSM) | Doylestown, PA | ||
| 69 | N (SMF) | Chalfont, PA | |||
| 75 | N (SST) | East Earl, PA | |||
| 77 | N (FS) | Honey Brook, PA | |||
| 82 | N (BS) | Glen Mills, PA | |||
| 87 | N (STX) | Warminster, PA | |||
| 95 | N (DSP) | Southampton, PA | Discarded Warriors, Traction God’s Favor, Arby’s | ||
| 117 | A Alexandr Mironyuk | N (DS) | Feasterville Trevose, PA | ||
| 357 | A Anderson Nguyen | N (DS) | Lancaster, PA | ||
| 939 | B Ben Cutler | N (FS) | Philadelphia, PA |
Super Street
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | A Andrew Klucsarits | SS | Conshohocken, PA | ||
| 62 | SS | Haddon Township, NJ |
A Street
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | AS | Newtown, PA | |||
| 9 | AS | Malvern, PA | |||
| 12 | G Guy Long | AS | Palmerton, PA | Gameday Mens Health | |
| 43 | C CJ Crawford | AS | Mechanicsburg, PA |
B Street
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 13 | BS | Pottstown, PA | N/A | ||
| 19 | BS | Wilmington, DE | |||
| 34 | BS | Philadelphia, PA | |||
| 79 | BS | West Chester, PA | Trash Panda Racing | Karcepts | ||
| 122 | K Kristy Cover | BS | York, PA | Bring it muscle cars |
C Street
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | C Connor Harriman | CS | Philadelphia, PA | ||
| 80 | C Christopher Benfer | CS | Perkiomenville, PA | ||
| 121 | CS | Phoenixville, PA | |||
| 320 | CS | philadelphia, PA |
D Street
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 22 | M Matt Skelly | DS | York, PA | Bring It Muscle Cars | |
| 82 | DS | Sugarloaf, PA | |||
| 94 | K Ken Roller | DS | Wilmington, DE | Phased Approach | Rakeworks | Karcepts | TaggartFilms | |
| 122 | DS | York, PA | Bring It Muscle Cars | ||
| 711 | J James Trousdale | DS | Phoenixville, PA | ||
| 753 | V Vance Vu | DS | Mountville, PA |
E Street
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | ES | Morton, PA | |||
| 27 | S Steven Teterus | ES | Doylestown, PA | Evident Forensics | |
| 39 | ES | Morrisville, PA | Peppino Pizza | ||
| 76 | P Phillip Potter | ES | Philadelphia, PA | ||
| 192 | ES | Downingtown , PA | Dees Nutz Racing |
F Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 47 | FS | Perkasie, PA |
G Street
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10 | GS | Plymouth Meeting, PA | |||
| 11 | GS | Levittown, PA | |||
| 19 | GS | Philadelphia, PA | |||
| 32 | GS | Philadelphia, PA | Woodlawn Garage | ||
| 77 | M Matthew Deegan | GS | Philadelphia, PA | ||
| 143 | GS | Ocean City, NJ | |||
| 181 | GS | bensalem, PA |
H Street
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | HS | Royersford, PA | |||
| 18 | HS | Phoenixville, PA | |||
| 34 | HS | New Holland, PA | |||
| 67 | G Greg Kutt | HS | Pennsburg , PA | ||
| 99 | HS | Harleysville, PA | None | ||
| 122 | HS | Vineland, NJ | |||
| 221 | HS | Vineland, NJ |
Super Street Touring
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 25 | SST | Red Hill, PA | ICB | Karcepts | MCS | ||
| 71 | SST | Macungie, PA | Karcepts - Xero-Limit | ||
| 125 | SST | Harleysville, PA | ICB | Karcepts | MCS | ||
| 195 | SST | East Earl, PA |
Street Touring H (STH)
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | R Robert Brunner | STH | North Wales, PA | ||
| 14 | STH | North Wales , PA | |||
| 35 | STH | Collegeville, PA |
Street Touring S
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 39 | D David Zipf | STS | Wilmington, DE | Alex's Awesome Garage, Keisport USA, MotoIQ | |
| 78 | STS | Reading , PA | Koni Racing Dampers /// Redshift Motorsports | ||
| 82 | STS | Pipersville, PA | Redshift Motorsports | ||
| 92 | STS | Limerick, PA | 3GRacing |
Street Touring X
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 30 | STX | Philadelphia, PA | |||
| 74 | STX | Wilmington, DE | RT tuning, Oreos, Red Lobster, Spearmint | ||
| 99 | STX | Schuylkill Haven, PA | Altered Ego Tattoos | ||
| 161 | S Stirling Fazio | STX | FELTON, PA | ||
| 174 | S Sang Yi | STX | Voorhees, NJ |
Street Touring U
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | Y Yevgeniy Semenyuk | STU | Philadelphia, PA | ||
| 13 | STU | Elkton, MD | |||
| 24 | STU | Philadelphia, PA | |||
| 37 | STU | Pottstown, PA | |||
| 56 | STU | Kendall Park, NJ | |||
| 74 | STU | Lansdale, PA | R/T Tuning, Valentina Motorsports | ||
| 86 | STU | Swedesboro, NJ | |||
| 257 | STU | Massapequa Park, NY | Vinny Ten Racing, Dark Matter X |
Solo Spec Coupe (Spec FRS/BRZ)
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | SSC | Norristown, PA | |||
| 32 | SSC | Philadelphia, PA | SCCA Foundation | ||
| 132 | SSC | Cochranville, PA | Stranoparts.com Autoxgraphics.com |
Street Touring R
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 23 | STR | Newark, DE | |||
| 75 | STR | McLean, VA | Sparkle Party Racing | Karcepts | ||
| 94 | STR | West Chester, PA | I prefer STX | ||
| 171 | STR | Freeland , MD | Karcepts | ||
| 175 | STR | Silver Spring, MD | Sparkle Party Racing | Karcepts | ||
| 192 | M Mark Labbancz | STR | Robbinsville, NJ | ||
| 194 | STR | West Chester, PA | PhasedApproach | Shaftworks USA | Karcepts | OS Giken | Xero Limit |
Classic American Muscle (Contemporary)
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 13 | CAMC | Paramus, NJ | SJF Performance, Coppola's Garage, Evans Tuning, Driving Forward Together | ||
| 15 | CAMC | Mantua, NJ | Pig Vicious Racing | ||
| 328 | CAMC | Wilmington, DE | |||
| 403 | CAMC | Palmyra, NJ |
Classic American Muscle (Traditional)
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 22 | J Joseph Kallas | CAMT | Philadelphia, PA | ||
| 50 | CAMT | Hamilton , NJ | |||
| 70 | CAMT | Hamilton , NJ |
Xtreme Street - A (Heavyweight)
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | XA | Newtown, PA | Cope Performance || Love it or Hate it by GR Joe || CS Case Openings | ||
| 7 | XA | Malvern, PA | Prime MR2 | ||
| 21 | XA | Conshohocken, PA | PHILLYMINI.ORG | ||
| 24 | XA | Bear, DE |
Xtreme Street - B (Lightweight)
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 92 | T Tim Adams | XB | Schwenksville, PA | R/T Tuning | |
| 113 | XB | King of Prussia, PA | RT Tuning, Liqui-Moly |
Street Modified
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 66 | SM | Oxford, PA | |||
| 99 | J Jessie Hildebrandt | SM | Millersville, PA |
Super Street Modified
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | SSM | Mechanicsburg, PA | |||
| 13 | A Alden Axford Sr. | SSM | Eagleville, PA | My underfunded retirement account | |
| 71 | B Bob Hausmann | SSM | Joppa, MD | ||
| 777 | D Daniel Lusdyk | SSM | Princeton Junction, NJ |
Street Mod FWD
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | SMF | epsom, NH | Senior moment racing. Thanks Bill | ||
| 61 | SMF | LEVITTOWN, PA | Senior Moment Racing | ||
| 312 | T Tommy Haldas | SMF | Wilmington, de | Lightspeed EVO |
B Prepared
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | BP | Philadelphia, PA |
F Modified
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 16 | P Paul Andrews | FM | LANSDALE, PA | ||
| 161 | FM | Wilmington, DE |
K Modified
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | KM | Coatesville, PA | Carblos Racing Engines, United Tire and Service | ||
| 11 | KM | Coatesville, PA | Carblos Racing Engines, United Tire and Service |