Entry List
2022 Solo Series
110 entries
Novice Class
24 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | N (AS) | Ardmore, PA | |||
| 3 | N (STX) | Audubon, PA | |||
| 4 | N (AS) | Newtown, PA | |||
| 5 | N (ES) | Glenside, PA | |||
| 7 | N (GS) | Warminster, PA | |||
| 12 | N (ES) | Media, PA | |||
| 13 | N (SSR) | Philadelphia, PA | |||
| 14 | N (STR) | Philadelphia, PA | |||
| 16 | N (AS) | philadelphia, PA | |||
| 20 | Z Zaheer Husain | N (BS) | Newtown Square, PA | ||
| 24 | N (CS) | Philadelphia, PA | |||
| 25 | N Nick Doherty | N (XP) | Pitman, NJ | ||
| 35 | N (STU) | Collegeville, PA | |||
| 51 | G Guillermo Aguilar | N (ES) | Glenside, PA | ||
| 71 | J Jonathan Hoffman | N (XP) | Somerdale , NJ | ||
| 77 | N (FS) | Honey Brook, PA | |||
| 83 | M Michael Rodeheaver | N (SS) | Hatfield, PA | ||
| 86 | J Jahanzaib Balouch | N (DS) | Pottstown, PA | ||
| 99 | N (HS) | Harleysville, PA | None | ||
| 101 | N (ES) | Philadelphia, PA | |||
| 111 | D Daniel Lei | N (STX) | Philadelphia, PA | ||
| 133 | S Steven Crump | N (GS) | Downingtown, PA | ||
| 335 | A Adam Winslow | N (SM) | Langhorne, PA | ||
| 800 | N (STX) | Philadelphia, PA |
Super Street
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | A Andrew Klucsarits | SS | Conshohocken, PA | ||
| 48 | B Bucky Pollard | SS | Doylestown, PA |
A Street
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 98 | AS | Malvern, PA | |||
| 198 | AS | Plymouth Meeting, PA | Thanks Winie! | ||
| 220 | D Dan Dobalo | AS | Metuchen, NJ |
B Street
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | BS | Philadelphia, PA | SHUMS AUTO, R/T TUNING | ||
| 13 | BS | Pottstown, PA | N/A | ||
| 28 | T Tara Williams | BS | Jenkintown, PA | ||
| 37 | BS | Morton, PA | Ain't none | ||
| 153 | BS | Erdenheim, PA |
C Street
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | CS | Philadelphia, PA | |||
| 8 | C Connor Harriman | CS | Philadelphia, PA | ||
| 78 | CS | Reading , PA | |||
| 121 | CS | Phoenixville, PA |
D Street
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | R Rob Morgan | DS | Bensalem, PA | ||
| 94 | K Ken Roller | DS | Wilmington, DE | Phased Approach | Rakeworks | Karcepts | TaggartFilms | |
| 95 | DS | Newtown Square, PA | |||
| 291 | G Gregory Marley | DS | NEWARK, DE | ||
| 711 | J James Trousdale | DS | Phoenixville, PA |
E Street
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 27 | S Steven Teterus | ES | Doylestown, PA | Evident Forensics | |
| 79 | ES | West Chester, PA | Karcepts // Trash Panda Racing |
F Street
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | J Justin Jennings | FS | Evesham, NJ | ||
| 94 | FS | Phoenixville, PA | LiionWholesale.com |
G Street
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | D Darren Litz | GS | Mesa, AZ | ||
| 10 | GS | Plymouth Meeting, PA | |||
| 11 | GS | Levittown, PA | |||
| 818 | GS | Philadelphia, PA |
H Street
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | HS | Royersford, PA | |||
| 18 | HS | Phoenixville, PA | |||
| 34 | HS | New Holland, PA | |||
| 39 | HS | Morrisville, PA | UPDOG | ||
| 56 | HS | Kendall Park, NJ |
Super Street Touring
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | SST | Bethlehem, PA | CME | ||
| 13 | C Caroline Martin | SST | Reiglesville, PA | CME |
Street Touring H (STH)
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | A Andrew Meyer | STH | Newtown , PA | ||
| 13 | R Rob Hoppel | STH | Philadelphia, PA | ||
| 14 | STH | North Wales , PA | |||
| 18 | T Tim Weaver | STH | Philadelphia, PA | ||
| 79 | STH | Gibbstown, NJ | |||
| 130 | Z Zack Ellis | STH | henderson, nv | Mishimoto, Superior Tints | |
| 181 | STH | bensalem, PA |
Street Touring S
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 46 | R Rich DiMarco | STS | Holland, PA | Redshift Motorsports /// PF Tuning /// Ice Cream Bros | |
| 82 | STS | Pipersville, PA | Redshift Motorsports |
Street Touring X
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 74 | STX | Wilmington, DE | RT tuning, Oreos, Red Lobster, Spearmint | ||
| 86 | S Scott Dwarnick | STX | Flemington, NJ | ||
| 161 | S Stirling Fazio | STX | FELTON, PA |
Street Touring U
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 37 | STU | Pottstown, PA | |||
| 74 | STU | Lansdale, PA | R/T Tuning, Valentina Motorsports |
Street Touring R
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | R Robert Gill | STR | Bethlehem, PA | Rogue Engineering | |
| 71 | STR | Macungie, PA | Karcepts/// Xero-Limit | ||
| 92 | STR | Robbinsville, NJ | AutoX4u.com/RIP#15 | ||
| 94 | STR | West Chester, PA | I prefer STX | ||
| 192 | M Mark Labbancz | STR | Robbinsville, NJ | ||
| 194 | STR | West Chester, PA | PhasedApproach |
Classic American Muscle (Sports)
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 25 | CAMS | Red Hill, PA | ICB | Karcepts | MCS | ||
| 125 | CAMS | Harleysville, PA | ICB | Karcepts | MCS |
Classic American Muscle (Traditional)
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 50 | CAMT | Hamilton , NJ | |||
| 70 | CAMT | Hamilton , NJ | |||
| 88 | A Andy Alvarez | CAMT | Warminster, PA | ||
| 95 | CAMT | Conowingo, MD |
Xtreme Street - A (Heavyweight)
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | XA | Malvern, PA | Prime MR2 |
Electric Vehicle Experimental
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | J John White | EVX | Boothwyn, PA | My kids college fund | |
| 7 | EVX | Philadelphia, PA | |||
| 17 | G Gene Chollett | EVX | Philadelphia, PA |
Street Modified
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | SM | Philadelphia , Pa | Arms Motorsport, Elite Auto Touch | ||
| 24 | SM | Philadelphia, PA |
Super Street Modified
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 13 | A Alden Axford Sr. | SSM | Eagleville, PA | My underfunded retirement account |
Street Mod FWD
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | SMF | epsom, NH | Senior moment racing. Thanks Bill | ||
| 10 | SMF | Philadelphia, PA | |||
| 34 | SMF | Philadelphia, PA | Romeo's window tinting | ||
| 45 | SMF | Oxford, PA | TunerSports.com | ||
| 61 | SMF | LEVITTOWN, PA | Senior Moment Racing |
X Prepared
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | Y Yevgeniy Semenyuk | XP | Philadelphia, PA |
F Modified
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | P Pete Schaible | FM | Ambler, PA | ||
| 3 | V Victoria Schaible | FM | Ambler, PA | ||
| 32 | B Beverly Schaible | FM | Ambler, PA | ||
| 61 | FM | Wilmington, DE | Rosenberg-Schaible Welding, Alex's Awesome Garage | ||
| 111 | FM | Jenkintown, PA |
K Modified
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | KM | Coatesville, PA | Corrinne Caldwell and Family | ||
| 2 | KM | Philadelphia, PA | |||
| 5 | KM | Southampton, PA | |||
| 11 | KM | Coatesville, PA | Corrinne Caldwell and Family | ||
| 72 | M Matt Bangs | KM | Southampton, PA |
Riesentoter Porsche Club Class
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | C Chris Askin | R (SS) | Orefield, PA | ||
| 30 | R (CS) | Milton, DE | |||
| 91 | T Trevor Naidoo | R (CS) | HarleysvIlle, PA | funeatsforkids.com |