Entry List
2023 Solo Series
95 entries
Novice Class
21 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | M Michael Viglietti | N (DSP) | lansdale, PA | ||
12 | C Christopher Parise | N (STX) | Princeton, NJ | ||
20 | N (SMF) | Philadelphia, PA | |||
21 | N (DS) | Warminster , PA | |||
22 | N (SSM) | Lansdale, PA | |||
24 | A Andrew Miskiewicz | N (ESP) | Pottstown, PA | ||
40 | N (SMF) | New Castle, DE | |||
41 | A Aaron Kipnis | N (AS) | Garnet Valley, PA | ||
42 | J Joseph Guagno | N (CS) | Wilmington, DE | ||
44 | N (HS) | Bear, DE | Automotive Training Center | ||
50 | R Robert Redington | N (CS) | Norristown , PA | ||
68 | N (SS) | Philadelphia, PA | |||
86 | M Mykhailo Yezhel | N (DS) | Quakertown, PA | ||
90 | J John Stahl | N (STX) | north wales, PA | ||
99 | N Neil Buckland | N (DS) | High Bridge, NJ | ||
132 | N (STX) | West Chester, PA | |||
141 | N (BS) | Philadelphia, PA | |||
187 | N (FS) | Philadelphia, PA | patreon | ||
197 | H Hunter Ulrick | N (DS) | New Castle, DE | ||
420 | N (HS) | Philadelphia, PA | |||
777 | P Pulkit Gupta | N (STS) | Ewing Township, NJ |
Super Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | A Andrew Klucsarits | SS | Conshohocken, PA | ||
11 | C Chris Hughson | SS | Avondale, PA | ||
83 | SS | Enola, PA | |||
991 | SS | West Chester, PA |
A Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | AS | Plymouth Meeting, PA | Thanks Winie! | ||
9 | AS | Malvern, PA | |||
100 | G Garcia Robins | AS | Levittown, PA |
B Street
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
32 | S Sang Yi | BS | Voorhees, NJ | ||
74 | BS | Wilmington, DE | |||
79 | BS | West Chester, PA | Trash Panda Racing | Karcepts | ||
86 | BS | Glen Mills, PA | |||
179 | C Christine Graver | BS | West Chester, PA | Trash Panda Racing | Karcepts |
C Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | C Connor Harriman | CS | Philadelphia, PA | ||
17 | J Jason Keener | CS | Mount Joy, PA | ||
121 | CS | Phoenixville, PA |
D Street
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | P Paul Zurochka | DS | Philadelphia, PA | ||
37 | DS | Egg Harbor Township, NJ | Alex's Awesome Garage ll Karcepts ll Bridgestone slicks | ||
82 | DS | Sugarloaf, PA | |||
94 | K Ken Roller | DS | Wilmington, DE | Phased Approach | Rakeworks | Karcepts | TaggartFilms | |
171 | A Alexandr Mironyuk | DS | Feasterville Trevose, PA | ||
291 | G Gregory Marley | DS | Newark, DE | ||
711 | J James Trousdale | DS | Phoenixville, PA |
E Street
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
27 | S Steven Teterus | ES | Doylestown, PA | Evident Forensics | |
39 | ES | Morrisville, PA | Peppino Pizza |
F Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | Y Yevgeniy Semenyuk | FS | Philadelphia, PA |
G Street
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
10 | GS | Plymouth Meeting, PA | |||
11 | GS | Levittown, PA | |||
56 | GS | Philadelphia, PA | Woodlawn Garage | ||
77 | M Matthew Deegan | GS | Philadelphia, PA | ||
90 | GS | Hatboro, PA | |||
122 | GS | Vineland, NJ | |||
143 | GS | Ocean City, NJ | |||
221 | GS | Vineland, NJ |
H Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | HS | Royersford, PA | |||
7 | HS | Chalfont, PA | Team Teal Racing | ||
18 | HS | Phoenixville, PA | |||
34 | HS | New Holland, PA |
Super Street Touring
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | SST | Bethlehem, PA | CME | ||
16 | S Stephen Horan | SST | Blue Bell, PA | ||
25 | SST | Red Hill, PA | ICB | Karcepts | MCS | ||
125 | SST | Harleysville, PA | ICB | Karcepts | MCS |
Street Touring H (STH)
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | R Robert Brunner | STH | North Wales, PA | ||
7 | STH | Wilmington, DE | |||
14 | STH | North Wales , PA | |||
31 | STH | Blue Bell, PA | MisShift Into My *ss.com |
Street Touring S
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
39 | D David Zipf | STS | Wilmington, DE | Alex's Awesome Garage, Keisport USA, MotoIQ | |
46 | R Rich DiMarco | STS | Holland, PA | Redshift Motorsports /// PF Tuning /// Ice Cream Bros | |
82 | STS | Pipersville, PA | Redshift Motorsports | ||
777 | E Ethan Winn | STS | Columbus, NJ |
Street Touring X
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | STX | Phoenixville, PA | |||
86 | S Scott Dwarnick | STX | Flemington, NJ |
Street Touring U
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
74 | STU | Lansdale, PA | R/T Tuning, Valentina Motorsports |
Street Touring R
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
94 | STR | Macungie, PA | Karcepts/// Xero-Limit | ||
96 | STR | Media, PA | |||
192 | M Mark Labbancz | STR | Robbinsville, NJ | ||
194 | STR | West Chester, PA | PhasedApproach | Shaftworks USA | Karcepts | OS Giken | Xero Limit |
Classic American Muscle (Sports)
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
28 | E Edward Vance | CAMS | Levittown, PA |
Classic American Muscle (Traditional)
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
55 | L Larry Wolfe | CAMT | Palmyra, PA |
Xtreme Street - A (Heavyweight)
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | XA | Newtown, PA | Cope Performance || Love it or Hate it by GR Joe || CS Case Openings | ||
21 | XA | Conshohocken, PA | PHILLYMINI.ORG |
Xtreme Street - B (Lightweight)
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
74 | S Shawn Black | XB | Devon, PA |
Electric Vehicle Experimental
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | M Max Tinneny | EVX | Philadelphia, PA |
Street Modified
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
66 | SM | Oxford, PA | |||
88 | SM | Warminster, PA | |||
99 | J Jessie Hildebrandt | SM | Millersville, PA |
Super Street Modified
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | A Alden Axford Sr. | SSM | Eagleville, PA | My underfunded retirement account | |
48 | B Bucky Pollard | SSM | Doylestown, PA |
Street Mod FWD
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | SMF | epsom, NH | Senior moment racing. Thanks Bill | ||
61 | SMF | LEVITTOWN, PA | Senior Moment Racing | ||
79 | SMF | Gibbstown, NJ |
C Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | J John Walsh | CSP | Aston, PA |
B Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | BP | Philadelphia, PA |
F Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
56 | FP | Kendall Park, NJ |
F Modified
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
42 | P Paul Andrews | FM | LANSDALE, PA |