Entry List
2023 Solo Series 
108 entries
Novice Class 
23 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | LLogan Fuhs | N (STU) | Sellersville, PA | ||
| 3 | N (STR) | Havertown, PA | |||
| 5 | MMichael Viglietti | N (SM) | lansdale, PA | ||
| 8 | PPeter Miraglia | N (GS) | Havertown, PA | ||
| 13 | N (STU) | Hatboro, PA | |||
| 14 | PPatrick Samaha | N (SMF) | Philadelphia, PA | ||
| 15 | N (DS) | Cherry Hill, NJ | |||
| 21 | N (DS) | Warminster , PA | |||
| 22 | N (SSM) | Lansdale, PA | |||
| 23 | SSimon Kaschock-Marenda | N (CS) | Philadelphia, PA | ||
| 25 | NNicholas Lombardo | N (DS) | Clementon, NJ | ||
| 28 | N (BS) | Glen Mills, PA | |||
| 33 | JJohn Sanders | N (SM) | Willow Grove, PA | ||
| 67 | AAlexander DiBlasio | N (CS) | Philadelphia, PA | ||
| 71 | N (HS) | Barrington, NJ | |||
| 77 | N (FS) | Honey Brook, PA | |||
| 86 | MMykhailo Yezhel | N (DS) | Quakertown, PA | ||
| 95 | N (STU) | Southampton, PA | Discarded Warriors, Traction God’s Favor, Arby’s | ||
| 111 | N (AS) | trenton, nj | |||
| 195 | N (STX) | East Earl, PA | |||
| 540 | BBenjamin Wright | N (STH) | Phoenixville, PA | ||
| 808 | N (AS) | Lincoln, DE | |||
| 939 | BBen Cutler | N (FS) | Philadelphia, PA | 
Super Street 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | AAndrew Klucsarits | SS | Conshohocken, PA | ||
| 62 | SS | Haddon Township, NJ | 
A Street 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 6 | AS | Plymouth Meeting, PA | Thanks Winie! | ||
| 9 | AS | Malvern, PA | 
B Street 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 13 | BS | Pottstown, PA | N/A | ||
| 28 | TTara Williams | BS | Jenkintown, PA | ||
| 34 | BS | Philadelphia, PA | |||
| 74 | BS | Wilmington, DE | |||
| 79 | BS | West Chester, PA | Trash Panda Racing | Karcepts | 
C Street 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 12 | CS | Haddon Township, NJ | |||
| 121 | CS | Phoenixville, PA | 
D Street 
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 6 | DS | Newtown, PA | I hope the warranty company doesn't see this | ||
| 17 | PPaul Zurochka | DS | Philadelphia, PA | ||
| 34 | DS | Ocean City, NJ | |||
| 43 | DS | Ocean City, NJ | |||
| 82 | DS | Sugarloaf, PA | |||
| 171 | AAlexandr Mironyuk | DS | Feasterville Trevose, PA | 
E Street 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 39 | ES | Morrisville, PA | Peppino Pizza | ||
| 79 | ES | Cumberland County, NJ | |||
| 86 | MMark Huston | ES | Palmyra, NJ | Manitoba World Championship Team | |
| 192 | ES | Downingtown , PA | Dees Nutz Racing | 
G Street 
9 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | GS | Elmer, NJ | None | ||
| 10 | GS | Plymouth Meeting, PA | |||
| 11 | GS | Levittown, PA | |||
| 18 | GS | Philadelphia, PA | |||
| 32 | GS | Philadelphia, PA | Woodlawn Garage | ||
| 90 | GS | Hatboro, PA | |||
| 122 | GS | Vineland, NJ | |||
| 143 | GS | Ocean City, NJ | |||
| 221 | GS | Vineland, NJ | 
H Street 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | HS | Royersford, PA | |||
| 7 | HS | Chalfont, PA | Team Teal Racing | ||
| 18 | HS | Phoenixville, PA | |||
| 34 | HS | New Holland, PA | 
Super Street Touring 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 25 | SST | Red Hill, PA | ICB | Karcepts | MCS | ||
| 125 | SST | Harleysville, PA | ICB | Karcepts | MCS | 
Street Touring H (STH) 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | RRobert Brunner | STH | North Wales, PA | ||
| 14 | STH | North Wales , PA | |||
| 49 | STH | Cherry Hill, NJ | |||
| 72 | STH | Fort Washington, PA | |||
| 79 | STH | Gibbstown, NJ | 
Street Touring S 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 46 | RRich DiMarco | STS | Holland, PA | Redshift Motorsports /// PF Tuning /// Ice Cream Bros | |
| 78 | STS | Reading , PA | Koni Racing Dampers /// Redshift Motorsports | ||
| 82 | STS | Pipersville, PA | Redshift Motorsports | ||
| 92 | STS | Limerick, PA | 3GRacing | 
Street Touring X 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 9 | STX | Phoenixville, PA | |||
| 86 | SScott Dwarnick | STX | Flemington, NJ | ||
| 95 | STX | East Earl, PA | 
Street Touring U  
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | STU | Morton, PA | Ain't none | ||
| 13 | STU | Elkton, MD | |||
| 39 | RRobert Hopkins | STU | FLUSHING, NY | ||
| 74 | STU | Lansdale, PA | R/T Tuning, Valentina Motorsports | ||
| 86 | STU | Swedesboro, NJ | |||
| 93 | DDavid Zipf | STU | Wilmington, DE | 
Street Touring R 
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | STR | Oxford, PA | |||
| 17 | STR | Oxford, PA | |||
| 23 | STR | Newark, DE | |||
| 32 | BBryan Borkey | STR | Birdsboro, PA | ||
| 52 | STR | Mickleton, NJ | |||
| 192 | MMark Labbancz | STR | Robbinsville, NJ | ||
| 194 | STR | West Chester, PA | PhasedApproach | Shaftworks USA | Karcepts | OS Giken | Xero Limit | 
Classic American Muscle (Sports) 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 13 | CAMS | Sicklerville , NJ | 
Classic American Muscle (Contemporary) 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 15 | CAMC | Mantua, NJ | Pig Vicious Racing | ||
| 328 | CAMC | Wilmington, DE | 
Classic American Muscle (Traditional) 
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | CAMT | Mertztown, PA | |||
| 8 | CAMT | Egg Harbor Township, NJ | |||
| 50 | CAMT | Hamilton , NJ | |||
| 67 | GGreg Kutt | CAMT | Pennsburg , PA | Fix it, my YouTube channel. | |
| 70 | CAMT | Hamilton , NJ | |||
| 88 | AAndres Alvarez | CAMT | Hatboro, PA | None | |
| 252 | CAMT | Reading, PA | |||
| 813 | CAMT | Richboro, PA | EPC Inc. | 
Xtreme Street - A (Heavyweight) 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | XA | Bethlehem, PA | CME | 
Xtreme Street - B (Lightweight) 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 113 | XB | King of Prussia, PA | RT Tuning, Liqui-Moly | 
Super Street Modified 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 13 | AAlden Axford Sr. | SSM | Eagleville, PA | My underfunded retirement account | 
Street Mod FWD 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 6 | SMF | epsom, NH | Senior moment racing. Thanks Bill | ||
| 61 | SMF | LEVITTOWN, PA | Senior Moment Racing | 
B Prepared 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | BP | Philadelphia, PA | 
D Modified 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | RRichard Domm | DM | Blackwood, NJ | Tire Corral | 
F Modified 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 61 | FM | Conshohocken, PA | Thanks Jacob. | ||
| 111 | FM | Jenkintown, PA | |||
| 161 | FM | Wilmington, DE | 
K Modified 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | KM | Southampton, PA | |||
| 11 | KM | Coatesville, PA | Carblos Racing Engines, United Tire and Service | ||
| 412 | NNicholas Fiorani | KM | Douglassville , PA | AutoForcast Solutions, Park Lane Hobbies, Square Motorsports |